# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Union Parishad Development Assistance Fund. | 08-06-2023 | 22-08-2023 | ৮ | Others | 150000 | 10-08-2023 | বাস্তবায়িত |
2 | Union Parishad Development Assistance Fund. | 08-06-2023 | 22-06-2023 | 4 | Others | 341400 | 10-08-2023 | বাস্তবায়িত |
3 | Union Parishad Development Assistance Fund. | 08-06-2023 | 22-06-2023 | 5 | Others | 314100 | 10-08-2023 | বাস্তবায়িত |
4 | আ্উশনারা আমিরের বাড়ীর নিকট কালভার্ট নির্মাণ | ১নং ওয়ার্ড | ||||||
5 | এলজিডি | 31-08-2013 | 31-08-2014 | 1,2,3,4,5,6,7,8,9 | 1,00,000 | |||
6 | এলজিএসপি | 31-08-2013 | 31-08-2014 | 1,2,3,4,5,6,7,8,9 | 1,00,000 | |||
7 | জিআর | 31-08-2013 | 31-08-2014 | 1,2,3,4,5,6,7,8,9 | 1,00,000 | |||
8 | টিআর | 31-08-2013 | 31-08-2014 | 1,2,3,4,5,6,7,8,9 | 1,00,000 | |||
9 | কাবিটা | 31-08-2013 | 31-08-2014 | 1,2,3,4,5,6,7,8,9 | 1,00,000 | |||
10 | কাবিখা | 31-08-2013 | 31-08-2014 | 1,2,3,4,5,6,7,8,9 | 1,00,000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS